MARFAN AWARENESS MONTH – FEBRUARY 2026
FEBRUARY IS INTERNATIONAL MARFAN AWARENESS MONTH
Across Australia, CTDNA has arranged for landmarks to be illuminated to raise awareness of Marfan syndrome. Now is the time to save the date and find out where your local landmark will be illuminated. Then start the conversations, and get ready to help shine a light on Marfan syndrome.
Marfan syndrome (MFS) is a genetic condition that affects the body’s connective tissue. It is a heritable connective tissue disorder (HCTD). Connective tissue is the material that helps hold everything in place, like bones, blood vessels, eyes, and organs. People with MFS are usually tall and slim with long arms, legs, fingers, and toes. The condition is caused by a change in a gene called FBN1, which affects a protein called fibrillin-1. This protein helps give strength and flexibility to parts of the body like the heart and blood vessels. MFS can affect both children and adults. It can be inherited from a parent, but it can also occur in someone with no family history. Marfan syndrome can look different in each person. It can affect many parts of the body. Learn more about Marfan Syndrome .
HERE’S THE LIST OF AUSTRALIAN LANDMARKS BEING ILLUMINATED IN RED DURING FEBRUARY
CTDNA’s MARFAN MONTH ILLUMINATION SITES FEBRUARY 2026 |
|||
| State | City/ Town | Site Name | Illumination Date |
| ACT | Canberra | Canberra Times Fountain | 01/02/26 |
| ACT | Canberra | John Gorton Building | 01/02/26 |
| ACT | Canberra | Light Rail Stops | 01/02/26 |
| ACT | Canberra | Malcolm Fraser Bridge | 01/02/26 |
| ACT | Canberra | MoAD | Museum of Australian Democracy | Old Parliament House | 01/02/26 |
| ACT | Canberra | National Carillon | 01/02/26 |
| ACT | Canberra | National Film & Sound Archive | 01/02/26 |
| ACT | Canberra | Shine Dome | 01/02/26 |
| ACT | Canberra | Treasury Building | 01/02/26 |
| NSW | Lake Macquarie | MAP mima, Multi-Arts Pavilion Lake Macquarie | 01/02/26 |
| NSW | Newcastle | Newcastle City Hall Clock Tower | 30/01/- 01/02/2026 |
| NSW | Wollongong | City Beach Function Centre | 01/02/26 |
| NT | Darwin |
|
15 – 21/02/26 |
| QLD | Brisbane | Story Bridge | 01/02/26 |
| QLD | Brisbane | Victoria Bridge | 01/02/26 |
| QLD | Brisbane | Reddacliff Place Sculptures | 01/02/26 |
| QLD | Cairns | Court House Gallery | 01/02/26 |
| QLD | Eagle Farm/Murrarie | Sir Leo Hielscher Bridges | 01/02/26 |
| QLD | Kangaroo Point | Kangaroo Point Bridge | 01/02/26 |
| QLD | Spring Hill | Wickham Terrace Car Park Architectural Wall | 01/02/26 |
| QLD | Newstead | Breakfast Creek Bridge | 01/02/26 |
| QLD | Newstead | Yowoggera Bridge | 01/02/26 |
| QLD | Gold Coast | Gold Coast –City Lights Program |
01 – 03/02/26 09-14/02/26 |
| QLD | Rockhampton | Riverside Heritage Facades | 01/02/26 |
| QLD | Yeppoon |
|
01/02/26 |
| SA | Adelaide | Adelaide Oval | 01/02/26 |
| SA | Adelaide | Riverbank Footbridge | 01/02/26 |
| TAS | Hobart | Tasman Bridge | 01/02/26 |
| VIC | Geelong | Overhead Lights: Intersection of Moorabool and Malop Street | 20 – 22/02/26 |
| VIC | Melbourne | AAMI Park | 08/02/26 |
| VIC | Melbourne | Bolte Bridge | 01/02/26 + 07/02/26 & 08/02/26 |
| VIC | Melbourne | Old Treasury Building | 01/02/26 |
| WA | Bunbury |
|
01/02/26 |
| WA | Perth | Council House | 01/02/26 |
| WA | Perth | Trafalgar Bridge | 01/02/26 |
| WA | Perth | WA Parliament House Fountain | 01/02/26 |
| WA | Kalgoorlie | Eastern Goldfields Community Centre | 01/02/26 |
| WA | Kalgoorlie | William Grundt Memorial Library | 01/02/26 |
| WA | Mandurah | Mandurah Bridge Lights | 01/02/2026 |
|
LAST UPDATED 4.2.2026 Please note that landmarks reserve the right to change the advertised dates. Other landmarks still to be confirmed |
|||